Best Greek Red Wines - Robert Parker 2018
The first three months of 2018 saw a number of tasting notes published from Mr Mark Squires, Robert Parker’s representative for Greece. Below is a list of the reds wines (and sweets) that achieved a rating of 84+ in the tastings. A mixture of established wineries and some lesser known gems for those interested in trying something new. A list of the top rated white wines is available here. Follow the links for each wine to order directly or contact us for more details, we will be happy to help!
Vintage | Winery/Label | RP Rating |
2001 | 98 RP | |
1992 | 96 RP | |
2009 | 95 RP | |
2004 | Rapsani Reserve | 92 RP |
2012 | 91 RP | |
2011 | 91 RP | |
2016 | 90 RP | |
2015 | 90 RP | |
2014 | 90 RP | |
2013 | 90 RP | |
2014 | 90 RP | |
2010 | 90 RP | |
2014 | Vriniotis Vradiano Wild Ferment | 90 RP |
2011 | 90 RP | |
2016 | 89 RP | |
2015 | 89 RP | |
2015 | 89 RP | |
2014 | 89+ RP | |
2014 | Naoussa Reserve | 89 RP |
2013 | 89+ RP | |
2011 | 89 RP | |
2015 | 88+ RP | |
2014 | Avantis Estate Falcons Hill | 88 RP |
2014 | 88 RP | |
2013 | 88 RP | |
2015 | Tsantalis Naoussa | 88 RP |
2014 | 88 RP | |
2014 | 87 RP | |
2013 | Lykos Kratistos | 87 RP |
2014 | Tsantali Rapsani Bio | 87 RP |
2015 | Tsantali Mavroudi | 86 RP |
2015 | Τσάνταλης Ραψάνη | 86 RP |
2016 | 85 RP | |
2014 | 85 RP | |
2011 | 85 RP | |
2014 | Kerastis Agiorgitiko | 84 RP |
2016 | 84 RP |
Congratulations to all the producers!